Academic Programs
Overview
Medical Coding Specialists work closely with other healthcare professionals in coding diagnoses and procedures on patient medical records, analyzing medical records for completeness of documentation, working with insurance companies, and reimbursement procedures.
Locations
Canby, Granite Falls, Jackson, Online, Pipestone, Worthington
Prior knowledge of the basic elements of word processing, spreadsheets, databases, and document integration, along with the basic concepts of graphics, telecommunications, and the Internet are recommended.
Recommend taking this degree with Healthcare Administrative Assistant, Diploma, or A.A.S.
Course Number | Course Title | Credits |
---|---|---|
Fall - Year 1 | ||
HC 1151 | Body Structure & Function | 3 |
HC 1180 | Medical Terminology in Healthcare | 2 |
HIMC 1150 | Introduction to Medical Coding, Billing & Insurance | 3 |
ADSM 1120 | Medical Office Procedures | 4 |
Credits Fall - Year 1 | 12 | |
Spring - Year 1 | ||
HC 2120 | Disease Conditions | 3 |
HIMC 1100 | CPT/HCPCS Coding | 3 |
HIMC 1110 | Diagnosis Coding | 3 |
HIMC 1120 | Procedure Coding | 3 |
Credits Spring - Year 1 | 12 | |
Fall Year 2 |
||
HIMC 1140 | Introduction to Health Records & Delivery Systems | 3 |
MEDA 2135 | Pharmacology | 3 |
HIMC 1130 | Advanced Coding | 3 |
HIMC 2125 | Medical Coding Board Review | 1 |
Credits Fall - Year 2 |
10 | |
TOTAL CREDITS | 34 |