Electrician Tool List - Canby Campus
| Description | Price | BSE# |
|---|---|---|
| 1. 4" ROUND SHANK FLAT BLADE 3/16" SCREWDRIVER: | ||
| a. IDEAL 35-184 | $8.39 | BSE #644466 |
| b. KLEIN 601-4 | $7.19 | BSE #129437 |
| c. GREENLEE 0153-21c | $7.75 | BSE #2056359 |
| 2. 4" ROUND SHANK FLAT BLADE 1/4" SCREWDRIVER: | ||
| a. IDEAL 35-150 | $8.56 | BSE #642901 |
| b. KLEIN 602-4 | $9.23 | BSE #129454 |
| c. GREENLEE 0153-25C | $9.06 | BSE #2056363 |
| 3. 6" ROUND SHANK FLAT BLADE 5/16" SCREWDRIVER: | ||
| a. IDEAL 35-166 | $11.91 | BSE#644476 |
| b. KLEIN 602-6 | $11.69 | BSE #129464 |
| c. GREENLEE 0153-15C | $11.90 | BSE #2056357 |
| 4. 600 AMP CLAMP METER: | ||
| a. IDEAL 61-757 | $139.47 | BSE #3552365 |
| b. KLEIN CL800 | $120.53 | BSE #3298140 |
| c. GREENLEE CM-660 | $124.91 | BSE #3227594 |
| 5. WIRE STRIPPERS SOLID/STRANDED | ||
| a. IDEAL 45-120 | $12.59 | BSE #128126 |
| b. KLEIN 11055 | $19.17 | BSE #1145587 |
| c. GREENLEE 1950-SS | $22.31 | BSE #3145384 |
| 6. NM WIRE STRIPPERS 12/2 14/2 | ||
| a. IDEAL 45-621 | $25.20 | BSE#1214086 |
| b. KLEIN K1412 | $27.06 | BSE #1396127 |
| c. GREENLEE 0252-11 | $4.20 | BSE #2056341 |
| 7. 9" LINEMAN’S PLIER | ||
| a. IDEAL 30-435 | $41.48 | BSE #3581186 |
| b. KLEIN D213-9NECR | $37.94 | BSE #129078 |
| c. GREENLEE 0151-09CD | $41.61 | BSE #2612803 |
| 8. 8" LONG NOSE PLIER | ||
| a. IDEAL 30-038 | $34.35 | BSE #3581189 |
| b. KLEIN D203-8 | $28.83 | BSE#129150 |
| c. GREENLEE 0351-08SD | $31.64 | BSE #2612955 |
| 9. 8" DIAGONAL CUTTING PLIERS | ||
| a. IDEAL 30-028 | $28.24 | BSE #3581191 |
| b. KLEIN D248-8 | $29.20 | BSE #129216 |
| c. GREENLEE 0251-08D | $30.06 | BSE #2243216 |
| 10. 10" TONGUE & GROOVE PLIERS | ||
| a. IDEAL 35-3420 | $28.55 | BSE #1471900 |
| b. KLEIN D502-10 | $24.33 | BSE #129242 |
| c. GREENLEE 0451-10D | $26.74 | BSE #2243221 |
| 11. #1 PHILLIPS 3" SCREWDRIVER | ||
| a. IDEAL 35-193 | $8.11 | BSE #642867 |
| b. KLEIN 603-3 | $7.30 | BSE #129482 |
| c. GREENLEE 0153-31C | $7.26 | BSE #2056367 |
| 12. #2 PHILLIPS 4" SCREWDRIVER | ||
| a. IDEAL 35-194 | $8.89 | BSE #644406 |
| b. KLEIN 603-4 | $8.30 | BSE #129485 |
| c. GREENLEE 0153-33C | $8.45 | BSE #2056369 |
| 13. 7 PIECE NUT DRIVER SET (Ideal no longer offers 7 piece set, replaced w/7 in 1 driver) | ||
| a. IDEAL 35-919 | $28.56 | BSE #3549872 |
| b. KLEIN 631 | $52.84 | BSE #128718 |
| c. GREENLEE 0253-01C | $52.76 | BSE #2056387 |
| 14. 18 OZ STRAIGHT CLAW HAMMER | ||
| a. IDEAL 35-210 | $32.59 | BSE #642906 |
| b. KLEIN H807-18 | $22.47 | BSE #3564226 |
| c. GREENLEE 0156-11 | $40.60 | BSE #2056331 |
| 15. 30’ TAPE MEASURE | ||
| a. IDEAL 35-238 | $26.16 | BSE #642745 |
| b. KLEIN 9225 | $27.46 | BSE #3486302 |
| c. GREENLEE 0155-25A | $27.00 | BSE #2391958 |
| 16. 9" TORPEDO LEVEL | ||
| a. IDEAL 35-205 | $19.99 | BSE #642664 |
| b. KLEIN 935R | $18.64 | BSE #3319339 |
| c. GREENLEE L107 | $50.75 | BSE #1973917 |
| 17. HEAVY DUTY HACKSAW | ||
| a. IDEAL 35-260 | $38.49 | BSE #642748 |
| b. KLEIN 702-12 | $28.24 | BSE #3146442 |
| c. GREENLEE 333A | $36.71 | BSE #2056321 |
| 18. CURVED POCKET KNIFE | ||
| a. IDEAL 35-287 | $37.92 | BSE #642657 |
| b. KLEIN 1550-4 | $30.09 | BSE #127624 |
| c. GREENLEE 0652-28 | $31.03 | BSE #2746449 |
| 19. ELECTRCIAN’S TOOL POUCH | ||
| a. IDEAL 35-026 | $33.60 | BSE #3660583 |
| b. KLEIN 5719 | $56.50 | BSE #866563 |
| c. GREENLEE 0158-15 | $90.79 | BSE #2056336 |
| 20. WEB TOOL BELT | ||
| a. IDEAL 10-398 | $29.61 | BSE #1214158 |
| b. KLEIN 5705 | $17.03 | BSE #128457 |
| c. GREENLEE 9858-11 | $42.53 | BSE #2056349 |
| 21. LARGE TOOL ORGANIZER BAG | ||
| a. IDEAL 37-012 | $84.24 | BSE #3518869 |
| b. KLEIN 55421BP-14 | $101.56 | BSE #3180832 |
| c. GREENLEE 0158-22 | $107.98 | BSE #3464287 |
| 22. DIGITAL MULTIMETER | ||
| a. IDEAL 61-357 | $119.81 | BSE #3549023 |
| b. KLEIN MM720 | $93.84 | BSE #3571779 |
| c. GREENLEE DM-200A | $108.20 | BSE #922132 |
| 23. HARD HAT | ||
| 475358 | $15.59 | BSE #2306649 |
| KLEIN 60565 (Type 2 Hard Hat) | $67.19 | BSE #3589165 |
| 24. M C CUTTER | ||
| a. IDEAL 35-782 | $37.31 | BSE #1580994 |
| b. KLEIN 53725 | $35.73 | BSE #2570026 |
| c. GREENLEE 0952-01 | $57.94 | BSE #2695684 |
| 25. JAB SAW | ||
| a. IDEAL 35-275 | $14.47 | BSE#644472 |
| b. KLEIN 725 | $14.16 | BSE #1434935 |
| c. GREENLEE 301A | $16.33 | BSE #2056320 |
| 26. GFI TESTER | ||
| a. IDEAL 61-502 | $12.24 | BSE #3584059 |
| b. KLEIN RT210 | $11.00 | BSE #3314038 |
| c. GREENLEE GT-10-GFI | $16.24 | BSE #1736539 |
| 27. 10" WRENCH | ||
| a. IDEAL 35-021 | $32.44 | BSE #1583121 |
| b. KLEIN D507-10 | $35.06 | BSE #128937 |
| c. GREENLEE 0154-10D | $34.26 | BSE #2243275 |
| 28. FUSE PULLER | ||
| IDEAL 34-002 | $16.31 | BSE #128065 |
| 29. DATA TOOLS | ||
|
a. IDEAL PACKAGE 33-632 BSE #2978325 |
$178.90 | |
|
b. KLIEN PACKAGE 1005 BSE #129315 |
$137.15 | |
| 30. 2 PIECE MILWAUKEE DRILL KIT | ||
|
MILWAUKEE 3692-22CT |
$239.00 | BSE#3606100 |
| 31. ROLLING PACK OUT | ||
|
MILWAUKEE 48-22-8426 |
$160.88 | BSE#3380267 |