Academic Programs
Powerline Technology, A.A.S.
Overview
The Powerline Technician major is designed to train students to become apprentices in powerline construction and maintenance. Students learn basic skills and applications in transmission and distribution. Persons trained in this field work for power companies installing and maintaining overhead and underground powerlines. They install equipment such as overvoltage and overcurrent protective devices, transformers, capacitors, and regulators. Powerline technicians are employed by investor owned power companies, consumer owned power companies, municipalities, and by electrical contractors.
Locations
Jackson
Course Number | Course Title | Credits |
---|---|---|
Summer Session II | ||
ELPL 1100 | Pole Climbing and Equipment Operations I | 3 |
ELUT 1101 | Electrical and Rigging Safety | 3 |
Credits Summer Session | 6 | |
Fall - Year 1 | ||
ELCO 1100 | Electrical Circuits Fundamentals | 3 |
ELPL 1102 | Pole Climbing and Equipment Operations II | 4 |
ELPL 1106 | Electric Distribution of Powerlines I | 4 |
ELUT 1105 | Blueprint, Schematics and Transit | 3 |
* ELEC 1235 | Applied Electrical Calculations | 2 |
Credits Fall - Year 1 | 16 | |
Spring - Year 1 | ||
ELPL 1116 | Electric Distribution of Powerlines II | 4 |
ELPL 1121 | Electric Distribution of Powerlines III | 4 |
ELUT 1110 | Transformer Banking I | 3 |
ELUT 1115 | Generation, Transmission and Distribution | 3 |
EMS 1112 | AHA CPR Healthcare Provider, AED First Aid Certification | 1 |
AUTO 1194 | Commercial Driver License Learner Permit Preparation | 1 |
Credits Spring - Year 1 | 16 | |
Fall - Year 2 | ||
ELUT 2110 | Transformer Banking II | 2 |
ELUT 2116 | Reclosures and Protective Equipment | 2 |
ELUT 2121 | Protective Relays | 2 |
General Education | 6 | |
Credits Fall - Year 2 | 12 | |
Spring - Year 2 | ||
ELUT 2100 | Electrical Metering | 3 |
ELUT 2126 | Regulators and Capacitators | 2 |
General Education | 9 | |
Credits Spring - Year 2 | 14 | |
TOTAL CREDITS | 64 |
Notes:
The 15 General Education requirements must be selected from 3 of the 10 Goal Areas of the Minnesota Transfer Curriculum.
* Any MATH Mn Transfer course from the following list may be substituted for ELEC 1235:
MATH 1105, MATH 1107, MATH 1111, MATH 1113, MATH 1118, or MATH 1121.
General Education Electives from: English, Biology, Chemistry, Math, Physics, Natural
Science, Art, Foreign Language, Literature, Music, Philosophy, Theatre, Western Civilization,
Economics, Geography, History, Political Science, Psychology, and Sociology.