Academic Programs
Overview
Health information management technicians are the pivotal link in administrative and clinical data for the healthcare team. Health information management includes collecting, analyzing, storing, protecting and ensuring health information. These professionals can perform diagnostic and procedure coding, utilizes electronic systems for reimbursement, report data for enterprise-wide planning and research activities, and maintain a legal patient record. They work to ensure what is put in a medical record is accurate, timely, and accessible when needed, by those allowed to have access to it.
Locations
Canby, Granite Falls, Jackson, Online, Pipestone, Worthington
Course Number | Course Title | Credits |
---|---|---|
Fall - Year 1 | ||
HC 1180 | Medical Terminology in Healthcare | 2 |
HIMC 1140 | Introduction to Health Information Management | 3 |
HIMC 1165 | Health Information Law | 2 |
HIMC 2120 | Quality Management in Health Information | 3 |
HIMC 2140 | Statistics in Health Information | 2 |
Total Credits Fall - Year 1 | 12 | |
Spring Year 1 | ||
HIMC 1150 | Reimbursement and Insurance in Health Information | 3 |
HIMC 2100 | Computerized Health Information I | 3 |
HIMC 2115 | Computerized Health Information II | 1 |
HIMC 2110 | Leadership & Management in Health Information | 3 |
Credits Spring - Year 1 | 10 | |
TOTAL CREDITS |
22 |