Academic Programs
Overview
The Wind Energy Technology program combines lecture and hands-on training to provide skills necessary in completing advanced technical troubleshooting and repairs on wind energy turbines. Under minimal supervision, graduates will be able to carry out complex daily assembly, service, repair, and operations of infrastructure to wind turbine generators and related equipment. Exposure to concepts of basic digital circuits, motor controllers, programmable logic controllers, and computerized data collection, interpretation, storage, and retrieval is evident throughout the program. Wind Energy Technicians must operate in compliance with company, State, and Federal OSHA requirements and be capable of climbing to 300 feet. They work closely with clients and must have an understanding of environmental issues and politics, written technical skills, and data interpretation.
Locations
Canby
Course Number | Course Title | Credits | |
---|---|---|---|
Fall - Year 1 | |||
ELCO 1110 | AC/DC I | 3 | |
ELEC 2265 | Intro to Alternate Energy | 3 | |
ELWT 1170 | Wind Energy OSHA Standards & Climb Lab | 3 | |
ELWT 1101 | Introduction to Wind Energy | 2 | |
CSCI 1102 | Computer Applications I | 3 | |
Credits Fall - Year 1 | 14 | ||
Spring - Year 1 | |||
ELCO 1120 | AC/DC II | 3 | |
ELEC 1235 | Applied Electrical Calculations | 2 | |
ELWT 1110 | Mechanical Systems | 3 | |
DSL 1130 | Hydraulics Theory and Application | 3 | |
ELWT 1102 | Advanced Hydraulic Lab | 1 | |
General Education Electives | 3 | ||
Credits Spring - Year 1 | 15 | ||
Fall - Year 2 | |||
ELEC 2200 | Low Voltage | 2 | |
ELEC 2205 | Electric Motor Control I | 4 | |
ELWT 2110 | Turbine Siting & Construction | 3 | |
General Education Electives | 6 |
||
Credits Fall - Year 2 | 15 | ||
Spring - Year 2 | |||
ELEC 1225 | Electric Motors | 3 | |
ELEC 2230 | Programmable Logic Controllers | 4 | |
ELEC 2240 | Transformers | 3 | |
General Education Electives | 6 | ||
Credits Spring - Year 2 | 16 | ||
TOTAL CREDITS | 60 |
Notes: General Education Electives must include courses from Goal Area 1 - Communication
and Goal Area 4 - Mathematics and one other Goal Areaof the Minnesota Transfer curriculum.